Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | app_register | /register | Path does not match |
| 3 | app_login | /login | Path does not match |
| 4 | app_logout | /logout | Path does not match |
| 5 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 6 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 7 | api_doc | /api/docs.{_format} | Path does not match |
| 8 | api_categories_get_collection | /api/categories.{_format} | Path does not match |
| 9 | api_categories_post_collection | /api/categories.{_format} | Path does not match |
| 10 | api_categories_get_item | /api/categories/{id}.{_format} | Path does not match |
| 11 | api_incidents_get_collection | /api/incidents.{_format} | Path does not match |
| 12 | api_incidents_post_collection | /api/incidents.{_format} | Path does not match |
| 13 | api_incidents_get_item | /api/incidents/{id}.{_format} | Path does not match |
| 14 | api_sats_get_collection | /api/sats.{_format} | Path does not match |
| 15 | api_sats_post_collection | /api/sats.{_format} | Path does not match |
| 16 | api_sats_get_item | /api/sats/{id}.{_format} | Path does not match |
| 17 | api_statuses_get_collection | /api/statuses.{_format} | Path does not match |
| 18 | api_statuses_post_collection | /api/statuses.{_format} | Path does not match |
| 19 | api_statuses_get_item | /api/statuses/{id}.{_format} | Path does not match |
| 20 | api_suppliers_get_collection | /api/suppliers.{_format} | Path does not match |
| 21 | api_suppliers_post_collection | /api/suppliers.{_format} | Path does not match |
| 22 | api_suppliers_get_item | /api/suppliers/{id}.{_format} | Path does not match |
| 23 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 24 | _wdt | /_wdt/{token} | Path does not match |
| 25 | _profiler_home | /_profiler/ | Path does not match |
| 26 | _profiler_search | /_profiler/search | Path does not match |
| 27 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 28 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 29 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 30 | _profiler_open_file | /_profiler/open | Path does not match |
| 31 | _profiler | /_profiler/{token} | Path does not match |
| 32 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 33 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 34 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 35 | index | / | Path does not match |
| 36 | formIncident | /form/incident | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.